Main Unit |
Hardware | Pentium4 Processor3.2GHz Memory (RAM) 1GB Hard Disk : 720GB Video Capture Card, High-Performance Graphics Card, DVD-RW |
Camera Control | Calibrate the scaling on the screen, to match the camera resolution and magnification, to get accurate measurements Program the software to start video capture at any specified temperature, and record for a desired length (max 1 min 30sec) Real-time video is displayed, and the results can be saved as data |
Files Saved | Data before analysis (Image, Temperature & Setting conditions) Data after analysis (Image w/real-time analysis, Temperature, Analysis data & Setting conditions) Convert Data before analysis and Data after analysis into AVI-file Convert analysis data into CSV-file |
Image Capture | Full frame capture (Maximum 30 frames / second) Automatic analysis of Fillet : Wetting angle & Wetting height Display results as a graph |
Analysis Time | max 1min 30sec |
OS | WindowsXP |
Outer Dimension | 200(W) x 425(H) x 465(D)mm (not including protrusions) |
Camera |
Video Signal | NTSC |
Camera Sensor | 1/4"Interline CCD |
Effective Number of Pixels | 768(H) x 494(V), 380,000 pixels |
Scanning Method | 1/2 interlace |
Scanning Frequency | Horizontal : 15.734kHz / Vertical : 59.94Hz |
Horizontal Resolution | 480TV |
Power Supply | DC+10 - 12V |
Current Consumption | Approx. 200mA |
Lens |
Optical Magnification | 0.75X to 4.5X |
W.D | 90mm |
Depth of Field | 1.6mm |
Photography Range | 4.8(W) x 3.6(V) to 0.8(W) x 0.6(V) (Units : mm) |
Lighting |
Light Source | 150W halogen lamp |
Average Lamp Life | Approx. 500 hours |
Average Illuminance | 45000luxes |
Power Supply | AC100V+/-10% 50Hz-60Hz |
Current Consumption | 330VA |
Outer Dimension | 120(W) x 119(H) x 252(D)mm (not including protrusions) |