Condensed Specifications |
Model | 146 (Bench model) | 206 (Bench model) | 256 (Bench model) | 296 (Floor model) | 136 (Floor model) | 336 (Floor model) | 1406 (Floor model) | 1506 (Floor model) |
Interior Volume | 1 .6 cu . ft . | 4 .2 cu . ft . | 5 .8 cu . ft . | 9 cu . ft . | 11 .0 cu . ft . | 11 .0 cu . ft . | 24 .0 cu . ft . | 20 .0 cu . ft . |
Interior Dimensions WxDxH in(mm) | 14 x 14 x 14 (356 x 356 x 356) | 20 x 18 x 20 (508 x 457 x 508) | 25 x 20 x 20 (635 x 508 x 508) | 25 x 25 x 25 (635 x 635 x 635) | 38 x 20 x 25 (965 x 508 x 635) | 25 x 20 x 38 (635 x 508 x 965) | 48 x 24 x 36 (1219 x 610 x 914) | 37 x 25 x 37 (940 x 635 x 940) |
Exterior Dimensions WxDxH in(mm) | 34 x 30 x 43 (864 x 762 x 1092) | 40 x 34 x 49 (1016 x 864 x 1295) | 45 x 36 x 49 (1143 x 914 x 1245) | 50 x 36 x 74 (1270 x 914 x 1880) | 58 x 36 x 62 (1473 x 914 x 1575) | 45 x 36 x 75 (1143 x 914 x 1905) | 68 x 40 x 73 (1727 x 1016 x 1854) | 58 x 42 x 75 (1473 x 1067 x 1905) |
Machine Footprint | 7 .1 sq . ft . | 9 .4 sq . ft . | 11 .0 sq . ft . | 11 .0 sq . ft . | 15 .0 sq . ft . | 11 .0 sq . ft . | 19 .0 sq . ft . | 17 .0 sq . ft . |
Electrical Service |
208 VAC 1 Ph 50/60 Hz Line current (per ph) | 2 .2 kW
14 | 3 .0 kW
17 | 4 .5 kW
25 | 6 .0 kW
33 | 6 .0 kW
33 | 6 .0 kW
33 | 6 .8 kW
38 | 6 .8 kW
38 |
240 VAC 1 Ph 50/60 Hz Line current (per ph) | 3 .0 kW
16 | 4 .0 kW
20 | 6 .0 kW
29 | 8 .0 kW
35 | 8 .0 kW
35 | 8 .0 kW
35 | 9 .0 kW
44 | 9 .0 kW
44 |
208 VAC 3 Ph 50/60 Hz Line current (per ph) | N/A | 6 .8 kW
20 | 9 .0 kW
27 | 13 .5 kW
40 | 13 .5 kW
40 | 13 .5 kW
40 | 18 .0 kW
53 | 18 .0 kW
53 |
240 VAC 3 Ph 50/60 Hz Line current (per ph) | N/A | 9 .0 kW
23 | 12 .0 kW
31 | 18 .0 kW
46 | 18 .0 kW
46 | 18 .0 kW
46 | 24 .0 kW
61 | 24 .0 kW
61 |
480 VAC 3 Ph 50/60 Hz Line current (per ph) | N/A | 9 .0 kW
12 | 12 .0 kW
16 | 18 .0 kW
23 | 18 .0 kW
23 | 18 .0 kW
23 | 24 .0 kW
31 | 24 .0 kW
31 |