Item | Specification |
Model Name | MD-04 |
Measurement Range | 0.700 - 1.750 * 0.800 - 0.900, 1.000 - 1.100 Selectable on request Range: 0.1 example: 0.800 - 0.900, 1.200 - 1.300 Range: 0.2 example: 0.800 - 1.000, 1.200 - 1.400 |
Specific Gravity Accuracy | +/-0.003 *1 Range: 0.1 Bob 50cm3: +/-0.003 Range: 0.2 Bob 25cm3: +/-0.006 |
Display | 4, 7-segment red LED |
Recorder meter output (specified when placing order) | 0-1V (0-10mV,4-20mA) ※2 |
Sensor cord length | 3m (extension is possible) |
Ideal Running Temperature | 0℃~50℃ |
Power Supply | AC100V~240V 50/60Hz |
Digital Output | RS232C (B9600,C8,Np,S1) |
Outer Dimension | 96(W)×137(D)×48(H)(mm) |
Weight | Approx.360g |
* 1 The specific gravity measurement is accurate using a 50cm3 Bob, at a normal temperature.
* 2 Recorder/printer output is determined when order is placed. (usually 0 - 1V)
* The above specifications are subject to change without notice.